Appendix B: Statistical Tables

Table II: Area under the standard normal curve to the left of a given [latex]z[/latex] score
Table III: Normal scores (theoretical quantiles) for normal Q-Q plot given a certain sample size [latex]n[/latex]
Table IV: Values of [latex]t_{\alpha}[/latex] of [latex]t[/latex]-distribution for a given degrees of freedom [latex]df[/latex]
Table V: Values of [latex]\chi^2_{\alpha}[/latex] of [latex]\chi^2[/latex]-distribution for a given degrees of freedom [latex]df[/latex]
Table VI: Values of [latex]F_{\alpha}[/latex] of [latex]F[/latex]-distribution for given degrees of freedom [latex]df_n[/latex] and [latex]df_d[/latex]

Acknowledgment

Table II (area under the standard normal), Table IV ([latex]t[/latex]-score table), Table V ([latex]\chi^2[/latex] table), and Table VI (F table) were adopted and modified from the statistical tables created by Haziq Jamil from https://haziqj.github.io/stat-tables.

Table I: Random Number Table
Line Column Number
Number 00-09 10-19 20-29 30-39 40-49
00 1 6 7 0 4 9 9 7 5 7 0 2 0 8 4 1 3 7 0 1 9 1 0 8 5 2 2 0 1 0 8 4 8 7 0 1 8 4 7 7 6 5 6 1 0 8 1 4 5 3
01 8 7 8 5 8 5 0 3 0 8 4 7 3 4 5 9 1 5 2 8 2 8 4 8 3 0 0 4 6 7 7 2 4 1 9 9 8 1 2 5 5 0 4 3 6 4 0 4 5 4
02 3 0 8 6 8 1 1 9 7 3 7 9 3 6 0 0 1 9 7 6 7 8 2 3 9 7 7 8 5 4 7 0 0 5 3 0 2 5 0 3 0 6 7 7 4 7 4 5 8 4
03 3 6 0 7 9 3 4 9 9 7 5 3 9 1 3 1 9 9 6 4 2 2 8 8 9 0 4 3 4 8 1 9 6 4 0 8 4 2 2 3 8 6 6 4 1 8 7 1 8 7
04 3 1 9 7 2 1 8 3 1 3 8 7 7 9 8 6 0 4 5 5 8 2 9 9 4 2 7 9 0 4 5 4 2 0 7 2 4 8 4 3 6 4 6 6 0 7 0 8 2 2
05 8 2 5 2 8 6 7 3 1 4 1 2 7 0 0 9 2 3 2 3 1 9 5 1 3 2 3 9 2 2 4 7 1 3 3 4 5 4 2 0 4 5 6 2 2 6 5 8 2 2
06 6 5 6 2 3 5 8 9 0 8 5 1 8 1 3 0 2 3 8 5 3 2 9 8 9 5 0 5 9 7 9 3 0 0 6 1 8 2 6 2 5 2 9 7 8 5 7 2 4 3
07 5 7 6 7 8 0 8 5 6 9 1 5 1 9 8 8 8 2 1 6 6 6 4 3 8 2 9 0 0 8 8 4 1 6 1 5 0 1 2 0 6 3 1 5 3 7 8 9 8 2
08 6 7 3 5 7 8 7 7 6 3 7 2 5 4 8 6 3 5 7 7 4 7 5 6 2 7 4 4 9 5 0 7 7 5 2 3 0 6 4 8 4 1 0 3 4 1 0 8 2 3
09 6 8 2 2 9 8 4 1 3 4 9 1 0 2 2 3 6 0 7 8 7 3 4 4 1 8 5 3 3 3 9 5 7 2 3 9 0 4 4 5 3 4 3 6 4 8 9 7 4 6
10 1 8 4 2 9 8 8 0 4 1 4 2 3 6 3 8 0 2 9 9 0 5 2 4 1 8 3 5 2 0 4 8 7 8 6 7 7 4 2 8 4 7 5 2 8 1 5 8 1 8
11 9 1 6 7 7 0 4 9 2 0 2 4 2 2 0 7 6 0 2 5 8 8 2 9 6 8 8 2 3 7 9 9 1 4 7 7 1 6 9 1 0 8 4 9 8 9 1 9 9 0
12 9 7 3 2 0 4 4 1 6 4 3 6 0 8 7 0 2 9 7 4 7 8 6 4 6 1 0 8 4 5 6 4 4 5 0 3 9 2 0 5 4 9 4 4 6 8 9 8 3 9
13 7 1 9 5 2 7 1 9 9 0 9 6 9 5 2 8 9 6 4 5 2 1 9 5 3 9 5 6 7 4 0 3 3 0 7 9 4 5 8 0 6 9 3 9 5 5 3 1 6 6
14 7 4 4 3 4 2 3 2 5 1 6 9 3 8 7 1 1 4 3 5 8 5 2 9 7 2 9 3 6 0 9 1 1 6 7 3 1 9 9 9 9 1 9 5 2 9 9 9 7 6
15 7 5 6 2 5 5 4 0 7 2 1 5 5 9 6 1 9 7 6 0 8 2 2 0 5 3 8 6 0 2 8 1 5 7 1 4 2 9 0 5 7 3 0 7 2 2 1 4 9 8
16 7 8 0 6 8 6 1 7 9 9 0 4 1 4 9 6 0 1 8 2 2 9 8 8 6 9 8 3 3 1 1 6 5 2 2 0 2 8 7 7 8 8 4 3 1 8 9 7 8 0
17 1 6 9 0 4 4 5 9 9 8 3 2 4 7 6 6 6 1 9 3 6 1 1 8 8 5 8 1 7 7 1 3 3 7 7 9 3 9 5 4 9 2 1 4 0 9 7 7 1 3
18 0 2 4 2 5 0 0 5 4 8 5 9 4 9 0 2 7 8 6 8 3 6 7 0 0 4 1 3 9 0 5 7 1 5 3 7 7 3 6 1 2 4 6 2 8 5 7 5 3 0
19 7 4 8 1 3 1 9 2 1 5 4 4 6 0 5 2 1 4 6 7 6 2 7 7 6 2 2 8 9 2 0 0 3 9 4 4 2 2 4 9 9 6 6 9 7 0 2 2 4 1
Table II: Area under the standard normal curve for negative [latex]z[/latex]

Second decimal place in [latex]z[/latex]
0.09 0.08 0.07 0.06 0.05 0.04 0.03 0.02 0.01 0.00 [latex]z[/latex]
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 -3.9
0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 -3.8
0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 -3.7
0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0002 0.0002 -3.6
0.0002 0.0002 0.0002 0.0002 0.0002 0.0002 0.0002 0.0002 0.0002 0.0002 -3.5
0.0002 0.0003 0.0003 0.0003 0.0003 0.0003 0.0003 0.0003 0.0003 0.0003 -3.4
0.0003 0.0004 0.0004 0.0004 0.0004 0.0004 0.0004 0.0005 0.0005 0.0005 -3.3
0.0005 0.0005 0.0005 0.0006 0.0006 0.0006 0.0006 0.0006 0.0007 0.0007 -3.2
0.0007 0.0007 0.0008 0.0008 0.0008 0.0008 0.0009 0.0009 0.0009 0.0010 -3.1
0.0010 0.0010 0.0011 0.0011 0.0011 0.0012 0.0012 0.0013 0.0013 0.0013 -3.0
0.0014 0.0014 0.0015 0.0015 0.0016 0.0016 0.0017 0.0018 0.0018 0.0019 -2.9
0.0019 0.0020 0.0021 0.0021 0.0022 0.0023 0.0023 0.0024 0.0025 0.0026 -2.8
0.0026 0.0027 0.0028 0.0029 0.0030 0.0031 0.0032 0.0033 0.0034 0.0035 -2.7
0.0036 0.0037 0.0038 0.0039 0.0040 0.0041 0.0043 0.0044 0.0045 0.0047 -2.6
0.0048 0.0049 0.0051 0.0052 0.0054 0.0055 0.0057 0.0059 0.0060 0.0062 -2.5
0.0064 0.0066 0.0068 0.0069 0.0071 0.0073 0.0075 0.0078 0.0080 0.0082 -2.4
0.0084 0.0087 0.0089 0.0091 0.0094 0.0096 0.0099 0.0102 0.0104 0.0107 -2.3
0.0110 0.0113 0.0116 0.0119 0.0122 0.0125 0.0129 0.0132 0.0136 0.0139 -2.2
0.0143 0.0146 0.0150 0.0154 0.0158 0.0162 0.0166 0.0170 0.0174 0.0179 -2.1
0.0183 0.0188 0.0192 0.0197 0.0202 0.0207 0.0212 0.0217 0.0222 0.0228 -2.0
0.0233 0.0239 0.0244 0.0250 0.0256 0.0262 0.0268 0.0274 0.0281 0.0287 -1.9
0.0294 0.0301 0.0307 0.0314 0.0322 0.0329 0.0336 0.0344 0.0351 0.0359 -1.8
0.0367 0.0375 0.0384 0.0392 0.0401 0.0409 0.0418 0.0427 0.0436 0.0446 -1.7
0.0455 0.0465 0.0475 0.0485 0.0495 0.0505 0.0516 0.0526 0.0537 0.0548 -1.6
0.0559 0.0571 0.0582 0.0594 0.0606 0.0618 0.0630 0.0643 0.0655 0.0668 -1.5
0.0681 0.0694 0.0708 0.0721 0.0735 0.0749 0.0764 0.0778 0.0793 0.0808 -1.4
0.0823 0.0838 0.0853 0.0869 0.0885 0.0901 0.0918 0.0934 0.0951 0.0968 -1.3
0.0985 0.1003 0.1020 0.1038 0.1056 0.1075 0.1093 0.1112 0.1131 0.1151 -1.2
0.1170 0.1190 0.1210 0.1230 0.1251 0.1271 0.1292 0.1314 0.1335 0.1357 -1.1
0.1379 0.1401 0.1423 0.1446 0.1469 0.1492 0.1515 0.1539 0.1562 0.1587 -1.0
0.1611 0.1635 0.1660 0.1685 0.1711 0.1736 0.1762 0.1788 0.1814 0.1841 -0.9
0.1867 0.1894 0.1922 0.1949 0.1977 0.2005 0.2033 0.2061 0.2090 0.2119 -0.8
0.2148 0.2177 0.2206 0.2236 0.2266 0.2296 0.2327 0.2358 0.2389 0.2420 -0.7
0.2451 0.2483 0.2514 0.2546 0.2578 0.2611 0.2643 0.2676 0.2709 0.2743 -0.6
0.2776 0.2810 0.2843 0.2877 0.2912 0.2946 0.2981 0.3015 0.3050 0.3085 -0.5
0.3121 0.3156 0.3192 0.3228 0.3264 0.3300 0.3336 0.3372 0.3409 0.3446 -0.4
0.3483 0.3520 0.3557 0.3594 0.3632 0.3669 0.3707 0.3745 0.3783 0.3821 -0.3
0.3859 0.3897 0.3936 0.3974 0.4013 0.4052 0.4090 0.4129 0.4168 0.4207 -0.2
0.4247 0.4286 0.4325 0.4364 0.4404 0.4443 0.4483 0.4522 0.4562 0.4602 -0.1
0.4641 0.4681 0.4721 0.4761 0.4801 0.4840 0.4880 0.4920 0.4960 0.5000 -0.0
Table II: Area under the standard normal curve for positive [latex]z[/latex]

Second decimal place in [latex]z[/latex]
[latex]z[/latex] 0.00 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09
0.0 0.5000 0.5040 0.5080 0.5120 0.5160 0.5199 0.5239 0.5279 0.5319 0.5359
0.1 0.5398 0.5438 0.5478 0.5517 0.5557 0.5596 0.5636 0.5675 0.5714 0.5753
0.2 0.5793 0.5832 0.5871 0.5910 0.5948 0.5987 0.6026 0.6064 0.6103 0.6141
0.3 0.6179 0.6217 0.6255 0.6293 0.6331 0.6368 0.6406 0.6443 0.6480 0.6517
0.4 0.6554 0.6591 0.6628 0.6664 0.6700 0.6736 0.6772 0.6808 0.6844 0.6879
0.5 0.6915 0.6950 0.6985 0.7019 0.7054 0.7088 0.7123 0.7157 0.7190 0.7224
0.6 0.7257 0.7291 0.7324 0.7357 0.7389 0.7422 0.7454 0.7486 0.7517 0.7549
0.7 0.7580 0.7611 0.7642 0.7673 0.7704 0.7734 0.7764 0.7794 0.7823 0.7852
0.8 0.7881 0.7910 0.7939 0.7967 0.7995 0.8023 0.8051 0.8078 0.8106 0.8133
0.9 0.8159 0.8186 0.8212 0.8238 0.8264 0.8289 0.8315 0.8340 0.8365 0.8389
1.0 0.8413 0.8438 0.8461 0.8485 0.8508 0.8531 0.8554 0.8577 0.8599 0.8621
1.1 0.8643 0.8665 0.8686 0.8708 0.8729 0.8749 0.8770 0.8790 0.8810 0.8830
1.2 0.8849 0.8869 0.8888 0.8907 0.8925 0.8944 0.8962 0.8980 0.8997 0.9015
1.3 0.9032 0.9049 0.9066 0.9082 0.9099 0.9115 0.9131 0.9147 0.9162 0.9177
1.4 0.9192 0.9207 0.9222 0.9236 0.9251 0.9265 0.9279 0.9292 0.9306 0.9319
1.5 0.9332 0.9345 0.9357 0.9370 0.9382 0.9394 0.9406 0.9418 0.9429 0.9441
1.6 0.9452 0.9463 0.9474 0.9484 0.9495 0.9505 0.9515 0.9525 0.9535 0.9545
1.7 0.9554 0.9564 0.9573 0.9582 0.9591 0.9599 0.9608 0.9616 0.9625 0.9633
1.8 0.9641 0.9649 0.9656 0.9664 0.9671 0.9678 0.9686 0.9693 0.9699 0.9706
1.9 0.9713 0.9719 0.9726 0.9732 0.9738 0.9744 0.9750 0.9756 0.9761 0.9767
2.0 0.9772 0.9778 0.9783 0.9788 0.9793 0.9798 0.9803 0.9808 0.9812 0.9817
2.1 0.9821 0.9826 0.9830 0.9834 0.9838 0.9842 0.9846 0.9850 0.9854 0.9857
2.2 0.9861 0.9864 0.9868 0.9871 0.9875 0.9878 0.9881 0.9884 0.9887 0.9890
2.3 0.9893 0.9896 0.9898 0.9901 0.9904 0.9906 0.9909 0.9911 0.9913 0.9916
2.4 0.9918 0.9920 0.9922 0.9925 0.9927 0.9929 0.9931 0.9932 0.9934 0.9936
2.5 0.9938 0.9940 0.9941 0.9943 0.9945 0.9946 0.9948 0.9949 0.9951 0.9952
2.6 0.9953 0.9955 0.9956 0.9957 0.9959 0.9960 0.9961 0.9962 0.9963 0.9964
2.7 0.9965 0.9966 0.9967 0.9968 0.9969 0.9970 0.9971 0.9972 0.9973 0.9974
2.8 0.9974 0.9975 0.9976 0.9977 0.9977 0.9978 0.9979 0.9979 0.9980 0.9981
2.9 0.9981 0.9982 0.9982 0.9983 0.9984 0.9984 0.9985 0.9985 0.9986 0.9986
3.0 0.9987 0.9987 0.9987 0.9988 0.9988 0.9989 0.9989 0.9989 0.9990 0.9990
3.1 0.9990 0.9991 0.9991 0.9991 0.9992 0.9992 0.9992 0.9992 0.9993 0.9993
3.2 0.9993 0.9993 0.9994 0.9994 0.9994 0.9994 0.9994 0.9995 0.9995 0.9995
3.3 0.9995 0.9995 0.9995 0.9996 0.9996 0.9996 0.9996 0.9996 0.9996 0.9997
3.4 0.9997 0.9997 0.9997 0.9997 0.9997 0.9997 0.9997 0.9997 0.9997 0.9998
3.5 0.9998 0.9998 0.9998 0.9998 0.9998 0.9998 0.9998 0.9998 0.9998 0.9998
3.6 0.9998 0.9998 0.9999 0.9999 0.9999 0.9999 0.9999 0.9999 0.9999 0.9999
3.7 0.9999 0.9999 0.9999 0.9999 0.9999 0.9999 0.9999 0.9999 0.9999 0.9999
3.8 0.9999 0.9999 0.9999 0.9999 0.9999 0.9999 0.9999 0.9999 0.9999 0.9999
3.9 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

Table III: Normal scores for normal Q-Q plot

Sample size [latex]n[/latex]
Rank 5 6 7 8 9 10 11 12 13 14 15 16 17
1 -1.18 -1.28 -1.36 -1.43 -1.49 -1.55 -1.59 -1.64 -1.67 -1.71 -1.74 -1.77 -1.80
2 -0.50 -0.64 -0.76 -0.85 -0.93 -1.00 -1.06 -1.11 -1.16 -1.21 -1.25 -1.28 -1.32
3 0.00 -0.20 -0.35 -0.47 -0.57 -0.66 -0.73 -0.79 -0.85 -0.90 -0.95 -0.99 -1.03
4 0.50 0.20 0.00 -0.15 -0.27 -0.38 -0.46 -0.54 -0.60 -0.66 -0.71 -0.76 -0.81
5 1.18 0.64 0.35 0.15 0.00 -0.12 -0.22 -0.31 -0.39 -0.45 -0.51 -0.57 -0.62
6 1.28 0.76 0.47 0.27 0.12 0.00 -0.10 -0.19 -0.27 -0.33 -0.40 -0.45
7 1.36 0.85 0.57 0.38 0.22 0.10 0.00 -0.09 -0.17 -0.23 -0.29
8 1.43 0.93 0.66 0.46 0.31 0.19 0.09 0.00 -0.08 -0.15
9 1.49 1.00 0.73 0.54 0.39 0.27 0.17 0.08 0.00
10 1.55 1.06 0.79 0.60 0.45 0.33 0.23 0.15
11 1.59 1.11 0.85 0.66 0.51 0.40 0.29
12 1.64 1.16 0.90 0.71 0.57 0.45
13 1.67 1.21 0.95 0.76 0.62
14 1.71 1.25 0.99 0.81
15 1.74 1.28 1.03
16 1.77 1.32
17 1.80
Sample size [latex]n[/latex]
Rank 18 19 20 21 22 23 24 25 26 27 28 29 30
1 -1.82 -1.85 -1.87 -1.89 -1.91 -1.93 -1.95 -1.96 -1.98 -2.00 -2.01 -2.03 -2.04
2 -1.35 -1.38 -1.40 -1.43 -1.45 -1.48 -1.50 -1.52 -1.54 -1.56 -1.58 -1.59 -1.61
3 -1.06 -1.10 -1.13 -1.16 -1.19 -1.21 -1.24 -1.26 -1.28 -1.30 -1.32 -1.34 -1.36
4 -0.85 -0.88 -0.92 -0.95 -0.98 -1.01 -1.04 -1.06 -1.09 -1.11 -1.13 -1.16 -1.18
5 -0.66 -0.71 -0.74 -0.78 -0.81 -0.85 -0.88 -0.90 -0.93 -0.96 -0.98 -1.00 -1.02
6 -0.50 -0.55 -0.59 -0.63 -0.67 -0.70 -0.73 -0.76 -0.79 -0.82 -0.84 -0.87 -0.89
7 -0.35 -0.40 -0.45 -0.49 -0.53 -0.57 -0.60 -0.64 -0.67 -0.70 -0.72 -0.75 -0.78
8 -0.21 -0.26 -0.31 -0.36 -0.41 -0.45 -0.48 -0.52 -0.55 -0.58 -0.61 -0.64 -0.67
9 -0.07 -0.13 -0.19 -0.24 -0.29 -0.33 -0.37 -0.41 -0.44 -0.48 -0.51 -0.54 -0.57
10 0.07 0.00 -0.06 -0.12 -0.17 -0.22 -0.26 -0.30 -0.34 -0.38 -0.41 -0.44 -0.47
11 0.21 0.13 0.06 0.00 -0.06 -0.11 -0.16 -0.20 -0.24 -0.28 -0.32 -0.35 -0.38
12 0.35 0.26 0.19 0.12 0.06 0.00 -0.05 -0.10 -0.14 -0.19 -0.22 -0.26 -0.29
13 0.50 0.40 0.31 0.24 0.17 0.11 0.05 0.00 -0.05 -0.09 -0.13 -0.17 -0.21
14 0.66 0.55 0.45 0.36 0.29 0.22 0.16 0.10 0.05 0.00 -0.04 -0.09 -0.12
15 0.85 0.71 0.59 0.49 0.41 0.33 0.26 0.20 0.14 0.09 0.04 0.00 -0.04
16 1.06 0.88 0.74 0.63 0.53 0.45 0.37 0.30 0.24 0.19 0.13 0.09 0.04
17 1.35 1.10 0.92 0.78 0.67 0.57 0.48 0.41 0.34 0.28 0.22 0.17 0.12
18 1.82 1.38 1.13 0.95 0.81 0.70 0.60 0.52 0.44 0.38 0.32 0.26 0.21
19 1.85 1.40 1.16 0.98 0.85 0.73 0.64 0.55 0.48 0.41 0.35 0.29
20 1.87 1.43 1.19 1.01 0.88 0.76 0.67 0.58 0.51 0.44 0.38
21 1.89 1.45 1.21 1.04 0.90 0.79 0.70 0.61 0.54 0.47
22 1.91 1.48 1.24 1.06 0.93 0.82 0.72 0.64 0.57
23 1.93 1.50 1.26 1.09 0.96 0.84 0.75 0.67
24 1.95 1.52 1.28 1.11 0.98 0.87 0.78
25 1.96 1.54 1.30 1.13 1.00 0.89
26 1.98 1.56 1.32 1.16 1.02
27 2.00 1.58 1.34 1.18
28 2.01 1.59 1.36
29 2.03 1.61
30 2.04
Table IV: Values of [latex]t_{\alpha}[/latex] of [latex]t[/latex]-distribution

[latex]\alpha[/latex]: Area to the Right of [latex]t_{\alpha}[/latex]
[latex]df[/latex] 0.40 0.30 0.20 0.15 0.10 0.05 0.025 0.010 0.0075 0.0050 0.0025 0.0005
1 0.325 0.727 1.376 1.963 3.078 6.314 12.706 31.821 42.433 63.657 127.321 636.619
2 0.289 0.617 1.061 1.386 1.886 2.920 4.303 6.965 8.073 9.925 14.089 31.599
3 0.277 0.584 0.978 1.250 1.638 2.353 3.182 4.541 5.047 5.841 7.453 12.924
4 0.271 0.569 0.941 1.190 1.533 2.132 2.776 3.747 4.088 4.604 5.598 8.610
5 0.267 0.559 0.920 1.156 1.476 2.015 2.571 3.365 3.634 4.032 4.773 6.869
6 0.265 0.553 0.906 1.134 1.440 1.943 2.447 3.143 3.372 3.707 4.317 5.959
7 0.263 0.549 0.896 1.119 1.415 1.895 2.365 2.998 3.203 3.499 4.029 5.408
8 0.262 0.546 0.889 1.108 1.397 1.860 2.306 2.896 3.085 3.355 3.833 5.041
9 0.261 0.543 0.883 1.100 1.383 1.833 2.262 2.821 2.998 3.250 3.690 4.781
10 0.260 0.542 0.879 1.093 1.372 1.812 2.228 2.764 2.932 3.169 3.581 4.587
11 0.260 0.540 0.876 1.088 1.363 1.796 2.201 2.718 2.879 3.106 3.497 4.437
12 0.259 0.539 0.873 1.083 1.356 1.782 2.179 2.681 2.836 3.055 3.428 4.318
13 0.259 0.538 0.870 1.079 1.350 1.771 2.160 2.650 2.801 3.012 3.372 4.221
14 0.258 0.537 0.868 1.076 1.345 1.761 2.145 2.624 2.771 2.977 3.326 4.140
15 0.258 0.536 0.866 1.074 1.341 1.753 2.131 2.602 2.746 2.947 3.286 4.073
16 0.258 0.535 0.865 1.071 1.337 1.746 2.120 2.583 2.724 2.921 3.252 4.015
17 0.257 0.534 0.863 1.069 1.333 1.740 2.110 2.567 2.706 2.898 3.222 3.965
18 0.257 0.534 0.862 1.067 1.330 1.734 2.101 2.552 2.689 2.878 3.197 3.922
19 0.257 0.533 0.861 1.066 1.328 1.729 2.093 2.539 2.674 2.861 3.174 3.883
20 0.257 0.533 0.860 1.064 1.325 1.725 2.086 2.528 2.661 2.845 3.153 3.850
21 0.257 0.532 0.859 1.063 1.323 1.721 2.080 2.518 2.649 2.831 3.135 3.819
22 0.256 0.532 0.858 1.061 1.321 1.717 2.074 2.508 2.639 2.819 3.119 3.792
23 0.256 0.532 0.858 1.060 1.319 1.714 2.069 2.500 2.629 2.807 3.104 3.768
24 0.256 0.531 0.857 1.059 1.318 1.711 2.064 2.492 2.620 2.797 3.091 3.745
25 0.256 0.531 0.856 1.058 1.316 1.708 2.060 2.485 2.612 2.787 3.078 3.725
26 0.256 0.531 0.856 1.058 1.315 1.706 2.056 2.479 2.605 2.779 3.067 3.707
27 0.256 0.531 0.855 1.057 1.314 1.703 2.052 2.473 2.598 2.771 3.057 3.690
28 0.256 0.530 0.855 1.056 1.313 1.701 2.048 2.467 2.592 2.763 3.047 3.674
29 0.256 0.530 0.854 1.055 1.311 1.699 2.045 2.462 2.586 2.756 3.038 3.659
30 0.256 0.530 0.854 1.055 1.310 1.697 2.042 2.457 2.581 2.750 3.030 3.646
31 0.256 0.530 0.853 1.054 1.309 1.696 2.040 2.453 2.576 2.744 3.022 3.633
32 0.255 0.530 0.853 1.054 1.309 1.694 2.037 2.449 2.571 2.738 3.015 3.622
33 0.255 0.530 0.853 1.053 1.308 1.692 2.035 2.445 2.566 2.733 3.008 3.611
34 0.255 0.529 0.852 1.052 1.307 1.691 2.032 2.441 2.562 2.728 3.002 3.601
35 0.255 0.529 0.852 1.052 1.306 1.690 2.030 2.438 2.558 2.724 2.996 3.591
36 0.255 0.529 0.852 1.052 1.306 1.688 2.028 2.434 2.555 2.719 2.990 3.582
37 0.255 0.529 0.851 1.051 1.305 1.687 2.026 2.431 2.551 2.715 2.985 3.574
38 0.255 0.529 0.851 1.051 1.304 1.686 2.024 2.429 2.548 2.712 2.980 3.566
39 0.255 0.529 0.851 1.050 1.304 1.685 2.023 2.426 2.545 2.708 2.976 3.558
40 0.255 0.529 0.851 1.050 1.303 1.684 2.021 2.423 2.542 2.704 2.971 3.551
41 0.255 0.529 0.850 1.050 1.303 1.683 2.020 2.421 2.539 2.701 2.967 3.544
42 0.255 0.528 0.850 1.049 1.302 1.682 2.018 2.418 2.537 2.698 2.963 3.538
43 0.255 0.528 0.850 1.049 1.302 1.681 2.017 2.416 2.534 2.695 2.959 3.532
44 0.255 0.528 0.850 1.049 1.301 1.680 2.015 2.414 2.532 2.692 2.956 3.526
45 0.255 0.528 0.850 1.049 1.301 1.679 2.014 2.412 2.529 2.690 2.952 3.520
46 0.255 0.528 0.850 1.048 1.300 1.679 2.013 2.410 2.527 2.687 2.949 3.515
47 0.255 0.528 0.849 1.048 1.300 1.678 2.012 2.408 2.525 2.685 2.946 3.510
48 0.255 0.528 0.849 1.048 1.299 1.677 2.011 2.407 2.523 2.682 2.943 3.505
49 0.255 0.528 0.849 1.048 1.299 1.677 2.010 2.405 2.521 2.680 2.940 3.500
50 0.255 0.528 0.849 1.047 1.299 1.676 2.009 2.403 2.519 2.678 2.937 3.496
[latex]\alpha[/latex]: Area to the Right of [latex]t_{\alpha}[/latex]
[latex]df[/latex] 0.40 0.30 0.20 0.15 0.10 0.05 0.025 0.010 0.0075 0.0050 0.0025 0.0005
51 0.255 0.528 0.849 1.047 1.298 1.675 2.008 2.402 2.518 2.676 2.934 3.492
52 0.255 0.528 0.849 1.047 1.298 1.675 2.007 2.400 2.516 2.674 2.932 3.488
53 0.255 0.528 0.848 1.047 1.298 1.674 2.006 2.399 2.514 2.672 2.929 3.484
54 0.255 0.528 0.848 1.046 1.297 1.674 2.005 2.397 2.513 2.670 2.927 3.480
55 0.255 0.527 0.848 1.046 1.297 1.673 2.004 2.396 2.511 2.668 2.925 3.476
56 0.255 0.527 0.848 1.046 1.297 1.673 2.003 2.395 2.510 2.667 2.923 3.473
57 0.255 0.527 0.848 1.046 1.297 1.672 2.002 2.394 2.508 2.665 2.920 3.470
58 0.255 0.527 0.848 1.046 1.296 1.672 2.002 2.392 2.507 2.663 2.918 3.466
59 0.254 0.527 0.848 1.046 1.296 1.671 2.001 2.391 2.506 2.662 2.916 3.463
60 0.254 0.527 0.848 1.045 1.296 1.671 2.000 2.390 2.504 2.660 2.915 3.460
61 0.254 0.527 0.848 1.045 1.296 1.670 2.000 2.389 2.503 2.659 2.913 3.457
62 0.254 0.527 0.847 1.045 1.295 1.670 1.999 2.388 2.502 2.657 2.911 3.454
63 0.254 0.527 0.847 1.045 1.295 1.669 1.998 2.387 2.501 2.656 2.909 3.452
64 0.254 0.527 0.847 1.045 1.295 1.669 1.998 2.386 2.500 2.655 2.908 3.449
65 0.254 0.527 0.847 1.045 1.295 1.669 1.997 2.385 2.499 2.654 2.906 3.447
66 0.254 0.527 0.847 1.045 1.295 1.668 1.997 2.384 2.498 2.652 2.904 3.444
67 0.254 0.527 0.847 1.045 1.294 1.668 1.996 2.383 2.497 2.651 2.903 3.442
68 0.254 0.527 0.847 1.044 1.294 1.668 1.995 2.382 2.496 2.650 2.902 3.439
69 0.254 0.527 0.847 1.044 1.294 1.667 1.995 2.382 2.495 2.649 2.900 3.437
70 0.254 0.527 0.847 1.044 1.294 1.667 1.994 2.381 2.494 2.648 2.899 3.435
71 0.254 0.527 0.847 1.044 1.294 1.667 1.994 2.380 2.493 2.647 2.897 3.433
72 0.254 0.527 0.847 1.044 1.293 1.666 1.993 2.379 2.492 2.646 2.896 3.431
73 0.254 0.527 0.847 1.044 1.293 1.666 1.993 2.379 2.491 2.645 2.895 3.429
74 0.254 0.527 0.847 1.044 1.293 1.666 1.993 2.378 2.490 2.644 2.894 3.427
75 0.254 0.527 0.846 1.044 1.293 1.665 1.992 2.377 2.490 2.643 2.892 3.425
76 0.254 0.527 0.846 1.044 1.293 1.665 1.992 2.376 2.489 2.642 2.891 3.423
77 0.254 0.527 0.846 1.043 1.293 1.665 1.991 2.376 2.488 2.641 2.890 3.421
78 0.254 0.527 0.846 1.043 1.292 1.665 1.991 2.375 2.487 2.640 2.889 3.420
79 0.254 0.527 0.846 1.043 1.292 1.664 1.990 2.374 2.487 2.640 2.888 3.418
80 0.254 0.526 0.846 1.043 1.292 1.664 1.990 2.374 2.486 2.639 2.887 3.416
81 0.254 0.526 0.846 1.043 1.292 1.664 1.990 2.373 2.485 2.638 2.886 3.415
82 0.254 0.526 0.846 1.043 1.292 1.664 1.989 2.373 2.485 2.637 2.885 3.413
83 0.254 0.526 0.846 1.043 1.292 1.663 1.989 2.372 2.484 2.636 2.884 3.412
84 0.254 0.526 0.846 1.043 1.292 1.663 1.989 2.372 2.483 2.636 2.883 3.410
85 0.254 0.526 0.846 1.043 1.292 1.663 1.988 2.371 2.483 2.635 2.882 3.409
86 0.254 0.526 0.846 1.043 1.291 1.663 1.988 2.370 2.482 2.634 2.881 3.407
87 0.254 0.526 0.846 1.043 1.291 1.663 1.988 2.370 2.482 2.634 2.880 3.406
88 0.254 0.526 0.846 1.043 1.291 1.662 1.987 2.369 2.481 2.633 2.880 3.405
89 0.254 0.526 0.846 1.043 1.291 1.662 1.987 2.369 2.481 2.632 2.879 3.403
